
Property Attributes
- ID#3628637
- TypeCondos
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodMyers Park
- Zip28207
- StyleModern
- Price$ 1,375,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2605
Data Source:
Canopy MLS
Property Description
Opus Myers Park is a condo development created by the Jim Gross Company and located at the iconic intersection of Queens and Providence in the heart of Myers Park. Opus consists of 5 separate steel and concrete buildings offering a total of 24 full floor residences. Spacious open floor plans with 2, 3 or 4 bedrooms and 2.5 or 3.5 baths with private terraces. Premium features include 10 ft ceilings, 8 ft casement windows, a linear gas fireplace, stainless steel appliances, & "smart phone" home operation. Underground secure parking with elevator access leading directly to your home. Model is E1.
Elementary School | Middle School | High School |
---|---|---|
Eastover Elementary School | Alexander Graham Middle School | Myers Park High School |
Price History | |
---|---|
3/8/2022 | Listed $1,375,000 |
General Features
Appliances | Cable Prewire, Dishwasher, Disposal, Exhaust Hood, Plumbed For Ice Maker, Microwave, Network Ready, Refrigerator |
---|---|
Architectural Style | Modern |
Association Name | CAMS |
Builder Name | Jim Gross Company |
Car Hoasubjectto | Required |
City | Charlotte |
Community Features | Sidewalks, Street Lights |
Complex Name | OPUS Myers Park |
Construction Materials | Brick Partial, Synthetic Stucco, Other |
Construction Type | Site Built |
County | Mecklenburg |
Days on Market | 161 |
Elementary School | Eastover |
Exterior Features | Storage, Terrace |
HLA Area | 2605 |
HOA Fee | 664.28 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Myers Park |
Interior Features | Elevator, Pantry, Walk-In Closet(s) |
Middle/Junior High School | Alexander Graham |
New Construction | Yes |
Ownership Type | Condo |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Street Name | Queens |
Structure Type | Mid-Rise |
Subdivision Name | Myers Park |
TaxAssessedValue | 1411800 |
Unit Number | B2 |
Virtual Tour | https://vimeo.com/439400910 |
Year Built | 2018 |
Zoning Description | R43MF |
Interior Features
Fireplace Features | Family Room |
---|---|
Fireplace Y/N | Yes |
Flooring | Tile |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Laundry Room |
SqFt Main | 2605 |
Street Suffix | Road |
Total Baths | 4 |
Total Bedrooms | 3 |
Water Heater | Gas |
Exterior Features
Living Area | 2605 |
---|---|
Building Area Total | 2605 |
Foundation Details | Slab |
Lot Size Units | Acres |
Main Level Garage YN | No |
Parking Features | Parking Garage, Parking Space - 2 |
Road Responsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool