
Property Attributes
- ID#3823412
- TypeCondos
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodFourth Ward
- Zip28202
- Style
- Price$ 1,539,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2800
Listing Provided Courtesy Of:
The McDevitt Agency
Data Source:
Canopy MLS
Property Description
Settlers place is a unique boutique community of only 21 homes offering the discriminating buyer the utmost in luxury and privacy. Unbeatable location on Settlers park and just one block from both Tryon St. and 4th Ward Park. This luxury three-bedroom, three-bath corner unit with large open living/dining room has a gas log fireplace, tray ceiling, extensive molding, and a wall of windows that open onto a 400 square foot private terrace with amazing views of the skyline. The library/den features built-in bookcases and a second gas fireplace.
Elementary School | Middle School | High School |
---|---|---|
First Ward Elementary School | Sedgefield Middle School | Unspecified High School |
Price History | |
---|---|
1/25/2022 | Listed $1,539,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Gas Cooktop, Dishwasher, Disposal, Plumbed For Ice Maker, Refrigerator |
---|---|
Association Name | Mecca |
Car Hoasubjectto | Required |
City | Charlotte |
Complex Name | Settlers Place |
Construction Materials | Stucco |
Construction Type | Site Built |
County | Mecklenburg |
Days on Market | 153 |
Directions | Corner of North Church and 6th St. Metered parking available on Church. |
Elementary School | First Ward |
Exterior Features | Terrace |
HLA Area | 2800 |
HOA Fee | 621.08 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump, Heat Pump |
High School | Unspecified |
Middle/Junior High School | Sedgefield |
New Construction | No |
Ownership Type | Condo |
Pets Allowed | Conditional |
Property SubType | Condominium |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Street Name | Church |
Structure Type | Mid-Rise |
Subdivision Name | Fourth Ward |
TaxAssessedValue | 1004500 |
Unit Number | 301 |
Virtual Tour | https://www.tourfactory.com/idxr2891308 |
Year Built | 2002 |
Zoning Description | UMUD |
Interior Features
Fireplace Features | Family Room, Living Room |
---|---|
Fireplace Y/N | Yes |
Flooring | Marble, Wood |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Main Level, Laundry Room |
Living Area | 2800 |
SqFt Main | 2800 |
Street Suffix | Street |
Total Baths | 3 |
Total Bedrooms | 3 |
Water Heater | Electric |
Exterior Features
Building Area Total | 2800 |
---|---|
Foundation Details | Basement |
Lot Features | Wooded, Views |
Lot Size Units | Acres |
Main Level Garage YN | No |
Parking Features | Parking Garage, Parking Space - 2 |
Porch | Front |
Road Responsibility | No Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool