
Property Attributes
- ID#3840806
- TypeCondos
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodEastover
- Zip28207
- Style
- Price$ 2,170,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2789
Listing Provided Courtesy Of:
Premier Sotheby's International Realty
Data Source:
Canopy MLS
Property Description
The Regent at Eastover with 32 residences from 2,457 - 4,600 heated SQFT priced from $1,753,000 - $3,495,000. This private enclave is the epitome of timeless architecture, designed for the most discriminating buyers. Filled with impressive elements and captivating finishes, all floor plans are thoughtfully executed with high ceilings, oversized windows, and large private terraces. Each residence offers a variety of options, including private elevators, classic kitchens with custom cabinetry, Sub-Zero refrigeration, Wolf cooking, and Cove dishwashers. The owner's retreat offers great privacy with graciously finished bathrooms, free-standing tubs, and abundant closet space. Amenities abound at The Regent with a club room, fitness center, and rooftop terrace that includes a dog walk, fire pit, outdoor kitchen, lounging, and dining areas. A once-in-a-lifetime opportunity to own one of Charlotte's most prestigious residences.
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
3/21/2022 | Listed $2,170,000 |
General Features
Appliances | Bar Fridge, Cable Prewire, Ceiling Fan(s), CO Detector, Convection Oven, Gas Cooktop, Dishwasher, Disposal, Electric Dryer Hookup, Exhaust Fan, Exhaust Hood, Gas Range, Generator, Microwave, Network Ready |
---|---|
Association Name | Lugert Development |
Builder Name | Lugert Development |
Car Hoasubjectto | Required |
City | Charlotte |
Community Features | Elevator, Fitness Center, Rooftop Terrace |
Complex Name | The Regent at Eastover |
Construction Materials | Stucco, Stone Veneer |
Construction Type | Site Built |
County | Mecklenburg |
Days on Market | 103 |
Elementary School | Unspecified |
Exterior Features | Elevator, Fire Pit, Gas Grill, In-Ground Irrigation, Lawn Maintenance, Outdoor Fireplace, Outdoor Kitchen, Porte-cochere, Rooftop Terrace, Storage, Wired Internet Available |
HLA Area | 2789 |
HOA Fee | 1424 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump, Heat Pump |
High School | Unspecified |
Interior Features | Built Ins, Cable Available, Elevator, Kitchen Island, Open Floorplan, Pantry, Storage Unit, Tray Ceiling, Walk-In Closet(s) |
Middle/Junior High School | Unspecified |
New Construction | Yes |
Ownership Type | Condo |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Street Name | Cherokee |
Structure Type | Mid-Rise |
Subdivision Name | Eastover |
Unit Number | 203 |
Virtual Tour | http://psir.us/Regent3 |
Year Built | 2022 |
Zoning Description | R22MF |
Interior Features
Fireplace Features | Insert, Living Room, Porch |
---|---|
Fireplace Y/N | Yes |
Flooring | Carpet, Marble, Wood |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Main Level, Laundry Room |
Living Area | 2789 |
SqFt Main | 2789 |
Street Suffix | Road |
Total Baths | 4 |
Total Bedrooms | 3 |
Water Heater | Electric |
Exterior Features
Building Area Total | 2789 |
---|---|
Doors Windows | g-Insulated Door(s), Insulated Windows |
Foundation Details | Basement |
Lot Features | Infill Lot |
Lot Size Units | Acres |
Main Level Garage YN | No |
Model | Unit 203 |
Other Parking | 9 additional guest spaces outside |
Parking Features | Assigned, Keypad Entry, On Street, Parking Garage |
Porch | Balcony, Covered |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool