
Property Attributes
- ID#3850040
- TypeCondos
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodMyers Park
- Zip28207
- StyleTraditional
- Price$ 2,975,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3482
- Lot Size0.8 Acres
Listing Provided Courtesy Of:
Christopher B. Speas
Data Source:
Canopy MLS
Property Description
The best of luxury living, this stunning Myers Park four story building designed by Ken Pursley and developed by Brian Speas displays an exceptional standard of architecture and craftsmanship. The Nolen on Queens Road is presenting 17 units priced from $1,825,000 to $3,450,000. Cabinetry design by Emily Bourgeios. Each floor plan is thoughtfully executed with high ceilings, private terraces, and incredible natural lighting. Gorgeous gourmet kitchen with expansive island, marble countertops, Sub Zero refrigerator and Wolf Dual Fuel range. Too many details to describe. 1188 Queens will surely exceed your expectations.
Elementary School | Middle School | High School |
---|---|---|
Dilworth Latta Campus/Dilworth Sedgefield Campus Elementary School | Sedgefield Middle School | Myers Park High School |
Price History | |
---|---|
4/19/2022 | Listed $2,975,000 |
General Features
Accessibility | Two or More Access Exits, Elevator, Hall Width 36 Inches or More, Handicap Parking, Vehicle Transfer Area |
---|---|
Appliances | Cable Prewire, Ceiling Fan(s), CO Detector, Convection Oven, Dishwasher, Disposal, Electric Oven, Electric Dryer Hookup, Exhaust Hood, Gas Range, Plumbed For Ice Maker, Natural Gas, Network Ready, Refrigerator |
Architectural Style | Traditional |
Car Hoasubjectto | Required |
City | Charlotte |
Community Features | Dog Park, Elevator, Sidewalks, Street Lights |
Complex Name | The Nolen on Queens Road |
Construction Materials | Brick, Stone |
Construction Type | Site Built |
County | Mecklenburg |
Days on Market | 55 |
Directions | Intersection of Queens Road and Harvard Place in Myers Park. |
Elementary School | Dilworth Latta Campus/Dilworth Sedgefield Campus |
Exterior Features | Gas Grill, Storage, Terrace |
Green Building Features | g-Concrete Construction |
HLA Area | 3482 |
HOA Fee | 750 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas Hot Air Furnace, Natural Gas |
High School | Myers Park |
Interior Features | Built Ins, Cable Available, Kitchen Island, Open Floorplan, Walk-In Closet(s), Walk-In Pantry |
Middle/Junior High School | Sedgefield |
New Construction | Yes |
Ownership Type | Condo |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
Restrictions | Building, Deed |
Roof | See Remarks |
Sewer | Public Sewer |
Standard Status | Active |
Street Name | Queens |
Structure Type | Four Story |
Subdivision Name | Myers Park |
TaxAssessedValue | 2677000 |
Year Built | 2023 |
Zoning Description | R22-MF |
Interior Features
Fireplace Features | Living Room |
---|---|
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Full Baths | 4 |
Half Baths | 1 |
Laundry Features | Main Level, Laundry Room |
Living Area | 3482 |
SqFt Main | 3482 |
Street Suffix | Road |
Total Baths | 5 |
Total Bedrooms | 4 |
Water Heater | Electric |
Exterior Features
Building Area Total | 3482 |
---|---|
Doors Windows | g-Insulated Door(s), Insulated Windows |
Foundation Details | Slab |
Lot Features | Wooded |
Lot Size Area | 0.8 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Parking Features | Assigned, Basement, Garage Door Opener, Keypad Entry, Parking Garage, Parking Space - 2 |
Porch | Covered |
Road Responsibility | No Road |
Road Surface Type | Concrete, Gated |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool