
Property Attributes
- ID#3851170
- TypeCondos
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodDeering Oaks
- Zip28211
- Style
- Price$ 2,050,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2840
- Lot Size16.65 Acres
Listing Provided Courtesy Of:
Cottingham Chalk
Data Source:
Canopy MLS
Property Description
Elegant interior of this unique Co-Op in SouthPark on 16.65 park-like acres. 24 Hour security guard. Multiple elevators. Cash only. Co-op; purchase is of stock and must be approved. Fitness center; plenty of guest parking. Outdoor pool. Move-in Condition. Most furnishings remain and are included; 9 items do not remain. Please note that real property taxes are included in HOA fees.
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Alexander Graham Middle School | Myers Park High School |
Price History | |
---|---|
4/20/2022 | Listed $2,050,000 |
General Features
Appliances | Ceiling Fan(s), Convection Oven, Dishwasher, Dryer, Exhaust Hood, Microwave, Oven, Washer, Wine Refrigerator |
---|---|
Association Name | FS Residential |
Car Hoasubjectto | Required |
City | Charlotte |
Community Features | Elevator |
Complex Name | Morrocroft Place |
Construction Materials | Brick |
Construction Type | Site Built |
County | Mecklenburg |
Days on Market | 54 |
Directions | From various points, get on to Colony Road. Midway between Sharon and Runnymede Lane, turn onto Richardson Drive. Entrance is near intersection of Richardson and Colony. |
Elementary School | Unspecified |
Exterior Features | Elevator, Porte-cochere |
HLA Area | 2840 |
HOA Fee | 1800 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump, Heat Pump |
High School | Myers Park |
Middle/Junior High School | Alexander Graham |
New Construction | No |
Ownership Type | Co-op |
Property SubType | Condo/Townhouse |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Street Name | Richardson |
Structure Type | High-Rise |
Subdivision Name | Deering Oaks |
TaxAssessedValue | 37931600 |
Unit Number | 8B |
Year Built | 1974 |
Zoning Description | R17MF |
Interior Features
Full Baths | 3 |
---|---|
Half Baths | 1 |
Laundry Features | Main Level |
Living Area | 2840 |
SqFt Main | 2840 |
Street Suffix | Drive |
Total Baths | 4 |
Total Bedrooms | 3 |
Water Heater | Electric |
Exterior Features
Building Area Total | 2840 |
---|---|
Foundation Details | Slab |
Lot Features | City View, Green Area, Private, Wooded, Wooded |
Lot Size Area | 16.65 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Parking Features | Attached Garage, Carport - 1 Car |
Porch | Balcony |
Road Responsibility | Private Maintained Road |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool