
Property Attributes
- ID#3867783
- TypeContingent
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodCotswold
- Zip28211
- StyleEuropean
- Price$ 655,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2421
Data Source:
Canopy MLS
Property Description
Welcome to the very best of low maintenance living. This charming gated community designed by the accomplished architect Charles Womack has a European flare and is nestled ideally between Cotswold and Eastover. This particular unit is located in the favored center of the community with views of the Uptown Charlotte skyline. You will enjoy an easy commute to Uptown, South Park and of course Cotswold. The reasonable POA includes lawn/landscape and exterior building maintenance offering low maintenance living. New roof in 2019 and exterior paint in 2020. Bask in the natural light that pours through the two story windows with plantation shutters and confidently open your home to entertaining with its functional floor plan and multiple balconies. The well appointed primary bedroom offers a private second balcony, an oversized bathroom and primary closet. For those searching for a private, secure lock and go home look no further. This home has been pre-inspected. $3,000 carpet allowance
Elementary School | Middle School | High School |
---|---|---|
Billingsville/Cotswold IB Elementary School | Alexander Graham Middle School | Myers Park High School |
Price History | |
---|---|
6/2/2022 | Listed $750,000 |
6/16/2022 | 7% - $699,000 |
7/11/2022 | 7% - $655,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Gas Cooktop, Dishwasher, Dryer, Electric Oven, Plumbed For Ice Maker, Microwave, Refrigerator, Surround Sound, Washer |
---|---|
Architectural Style | European |
Association Name | MECA |
Car Hoasubjectto | Required |
City | Charlotte |
Community Features | Picnic Area |
Complex Name | Wendover Heights |
Construction Materials | Stucco |
Construction Type | Site Built |
County | Mecklenburg |
Days on Market | 65 |
Directions | GPS is reliable. See ShowingTime for gate code. |
Elementary School | Billingsville/Cotswold IB |
Exterior Features | Lawn Maintenance |
HLA Area | 2421 |
HOA Fee | 435 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas Hot Air Furnace, Gas Water Heater, Multizone A/C, Natural Gas |
High School | Myers Park |
Interior Features | Attic Other, Walk-In Closet(s) |
Middle/Junior High School | Alexander Graham |
New Construction | No |
Ownership Type | Condo |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
Restrictions | Deed, Other - See Media/Remarks |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Street Name | Wendover Heights |
Structure Type | Three Story |
Subdivision Name | Cotswold |
TaxAssessedValue | 420700 |
Virtual Tour | https://player.vimeo.com/progressive_redirect/playback/716475909/rendition/1080p/file.mp4?loc=external&signature=1be5c92aeedc924e0aad513d47de6af6a4099a6a39ec9b8ea7a89ce1e8eb565e |
Year Built | 2001 |
Zoning Description | R12MFCD |
Interior Features
Fireplace Features | Family Room, Gas Log |
---|---|
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Lower Level |
SqFt Lower | 648 |
SqFt Main | 1096 |
SqFt Upper | 677 |
Street Suffix | Circle |
Total Baths | 3 |
Total Bedrooms | 3 |
Water Heater | Gas |
Exterior Features
Living Area | 2421 |
---|---|
Building Area Total | 2421 |
Foundation Details | Slab |
Lot Features | City View |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Other Parking | Two car garage |
Parking Features | Garage - 2 Car |
Porch | Back, Balcony, Covered, Deck, Patio |
Road Responsibility | Private Maintained Road |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool