


















Property Attributes
- ML#3638834
- TypeSingle Family
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodCresswind
- Zip28215
- StyleTransitional
- Price$ 405,435
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1587
- Lot Size8,233 SqFt
Listing Provided Courtesy Of:
McLendon Real Estate Partners, LLC
Data Source:
Canopy MLS
Property Description
A must see! The Ashford plan features a spacious kitchen with granite countertops and GE stainless steel appliances. The dining area flows into the great room with an 11' ceiling and gas fireplace. Private Master Suite with a spa-like bath, his and hers walk-in closets and more! Relax in the spacious covered screen porch with a cup of coffee or tea. Additional attic storage above the extended garage.
Elementary School | Middle School | High School |
---|---|---|
Clear Creek Elementary School | Northeast Middle School | Unspecified High School |
Price History | |
---|---|
7/8/2020 | Listed $381,690 |
General Features
Accessibility | Exterior Curb Cuts |
---|---|
Appliances | Cable Prewire, Ceiling Fan(s), CO Detector, Convection Oven, Dishwasher, Disposal, Electric Dryer Hookup, Plumbed For Ice Maker, Microwave, Security System |
Architectural Style | Transitional |
Association Name | FirstService Residential |
Car Hoasubjectto | Required |
Community Features | 55 and Older, Cabana, Clubhouse, Fitness Center, Game Court, Hot Tub, Indoor Pool, Outdoor Pool, Picnic Area, Recreation Area, Sidewalks, Street Lights, Tennis Court(s) |
Construction Materials | Fiber Cement, Stone |
Construction Type | Site Built |
Elementary School | Clear Creek |
Exterior Features | In-Ground Irrigation, Lawn Maintenance |
Flooring | Concrete, Hardwood, Tile |
HOA Fee | 249 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas Hot Air Furnace |
High School | Unspecified |
Interior Features | Attic Other, Attic Stairs Pulldown, Breakfast Bar, Kitchen Island, Open Floorplan, Pantry, Tray Ceiling, Walk In Closet(s) |
Master on main | Main |
Middle/Junior High School | Northeast |
New Construction | Yes |
Parking Features | Attached Garage, Driveway, Garage - 2 Car, Garage Door Opener, Keypad Entry |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 1 Story |
Subdivision Name | Cresswind |
Zoning Description | MX-1 |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Fireplace Features | Vented, Great Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Laundry Features | Main Level, Laundry Room |
Room Type | Bathroom 1, Bathroom 2, Breakfast Room, Dining Area, Foyer, Great Room, Kitchen, Laundry, Master Bedroom, Pantry, Sunroom, Bedroom 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1587 |
---|---|
Foundation Details | Slab |
Lot Size Area | 0.189 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 28215
In The Neighborhood
Charlotte
$575,835
- Type
- Single Family
- Size
- 3,363 SqFt
- Rooms
- 2 Beds + 2 Baths

Charlotte
$425,000
- Type
- Single Family
- Size
- 2,205 SqFt
- Rooms
- 3 Beds + 3 Baths

Charlotte
$589,000
- Type
- Single Family
- Size
- 2,986 SqFt
- Rooms
- 4 Beds + 3.5 Baths

Charlotte
$578,435
- Type
- Single Family
- Size
- 2,390 SqFt
- Rooms
- 3 Beds + 3 Baths
