




























Property Attributes
- ML#3646559
- TypeCondos
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodSutton Hall
- Zip28226
- StyleEuropean
- Price$ 874,800
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2876
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Canopy MLS
Property Description
Arcadia Custom Homes & Sutton Hall will set the standard for Luxury Townhome Communities in South Charlotte. Whether you are choosing one of our Luxurious Pre-Designed Units or customizing your Lock & Leave Townhome with Arcadia's Professional Designers, you will find that no detail has been left untouched. Our 30' Interior Plan provides the most discerning buyer with an exceptionally open Layout that is perfect for entertaining, an exquisite owner's suite with bath & closet to die for! Our Interior Plan also affords us space to incorporate a covered outdoor living space equipped with gas grill connection. All bedrooms are suites & have walk in closets. Our Appliance Package includes Refrigerator, 36" Wolf Gas Range, Microwave, & Vent Hood. Quartz countertops in the kitchen, 7" hardwood floors, tile wet areas, & soft close cabinets/drawers throughout are the standard! All media are representative of another unit already constructed.
Elementary School | Middle School | High School |
---|---|---|
Sharon Elementary School | Carmel Middle School | Myers Park High School |
Price History | |
---|---|
7/30/2020 | Listed $744,900 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Dishwasher, Disposal, Electric Dryer Hookup, Gas Oven, Gas Range, Plumbed For Ice Maker, Microwave, Natural Gas, Network Ready, Refrigerator |
---|---|
Architectural Style | European |
Car Hoasubjectto | Required |
Community Features | Pond, Walking Trails |
Construction Materials | Brick |
Construction Type | Site Built |
Elementary School | Sharon |
Exterior Features | Gas Grill, In-Ground Irrigation, Lawn Maintenance |
Flooring | Carpet, Tile, Wood |
HOA Fee | 405 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas Hot Air Furnace, Multizone A/C, Zoned |
High School | Myers Park |
Interior Features | Attic Stairs Pulldown, Built Ins, Cable Available, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Tray Ceiling, Walk In Closet(s) |
Master on main | Upper |
Middle/Junior High School | Carmel |
New Construction | Yes |
Ownership Type | Townhouse |
Parking Features | Attached Garage, Garage - 2 Car, Garage Door Opener |
Pets Allowed | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 2 Story |
Subdivision Name | Sutton Hall |
Terms | Cash, Conventional |
Waterfront Features | None |
Zoning Description | Resid |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Upper |
Bedroom 2 Level | Upper |
Fireplace Features | Gas Log, Vented, Great Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Main Level, Laundry Room |
Room Type | Bathroom 1, Dining Room, Entry Hall, Foyer, Great Room, Kitchen, Laundry, Mud Room, Pantry, Bathroom 2, Bathroom 3, Bathroom 4, Exercise Room, Loft, Master Bedroom, Bedroom 1, Bedroom 2 |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2876 |
---|---|
Foundation Details | Slab |
Lot Features | Level |
Lot Size Area | 0.08 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool