



Property Attributes
- ML#3678402
- TypeCondos
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- Zip28205
- StyleContemporary
- Price$ 409,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1104
- Lot Size0.7 Acres
Listing Provided Courtesy Of:
My Townhome
Data Source:
Canopy MLS
Property Description
DISCOVER NODA! Unique condo building located in the heart of the Arts District! Be of the first to own one of these beautiful, under construction condos. This two bedroom/two bathroom unit features an open floorplan, plenty of room for relaxing or entertaining! Private balcony to enjoy the Carolina Blue skies! ALSO a 3500sqft amenities deck! Please join us on Nov 14th at the Great Wagon Distilling Company from 11-2 for our launch event!
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
11/6/2020 | Listed $409,000 |
General Features
Appliances | Cable Prewire, Dishwasher, Dryer, Microwave, Washer |
---|---|
Architectural Style | Contemporary |
Association Name | Greenway |
Car Hoasubjectto | Required |
Construction Materials | Brick Partial, Stucco |
Construction Type | Site Built |
Elementary School | Unspecified |
Flooring | Vinyl |
HOA Fee | 265 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Unspecified |
Interior Features | Cable Available, Kitchen Island, Open Floorplan, Walk In Closet(s) |
Master on main | Main |
Middle/Junior High School | Unspecified |
New Construction | Yes |
Ownership Type | Condo |
Parking Features | Assigned, On Street |
Pets Allowed | Conditional |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | Mid-Rise |
Terms | Cash, Conventional |
Zoning Description | MUDDCD |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Fireplace Y/N | No |
Full Baths | 2 |
Laundry Features | Main Level |
Room Type | Bathroom 1, Bathroom 2, Kitchen, Laundry, Living Room, Master Bedroom, Bedroom 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1104 |
---|---|
Foundation Details | Slab |
Lot Features | Infill Lot |
Lot Size Area | 0.7 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool