

































Property Attributes
- ML#3685188
- TypeSingle Family
- CountyUNION
- CityWaxhaw
- AreaUnion County
- Zip28173
- Style
- Price$ 789,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3241
- Lot Size5.48 Acres
Listing Provided Courtesy Of:
Douglas Carson, REALTORS
Data Source:
Canopy MLS
Property Description
Fantastic Location for Convenience to Schools , Shopping , Entertainment ,Churches , and Somewhat of a Big City Tax Shelter !! All Brick Home with Several Updates over the years - Lots of Hardwood Floors , Office/Study connects to Owners Suite , Large Great Room with Masonry Fireplace , Formal Dining Room , Large Kitchen Area with Work Island & Breakfast Area. The Owners Suite is Large with Walk-in-Closet , Dual Vanities , Tub & Shower. 4 Spacious Bedrooms upstairs with 2 Full Baths.The Basement is Unfinished and includes the Garage! There is 5.48 Acres with Room for another Home !! - Home is Move -in Ready !! THIS HOME IS PART OF A SUBDIVISION "THE INTERLUDE" WITH NO HOA BUT DEED RESTRICTIONS !!
Elementary School | Middle School | High School |
---|---|---|
Sandy Ridge Elementary School | Marvin Ridge Middle School | Marvin Ridge High School |
Price History | |
---|---|
11/23/2020 | Listed $789,900 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Dishwasher, Disposal, Electric Dryer Hookup, Electric Oven, Electric Range, Plumbed For Ice Maker |
---|---|
Car Hoasubjectto | None |
Construction Materials | Brick |
Construction Type | Site Built |
Elementary School | Sandy Ridge |
Exterior Features | Fence, Workshop |
Flooring | Carpet, Tile, Wood |
Green Building Verification Type | None |
Heating | Central, Heat Pump, Heat Pump, Multizone A/C, Zoned |
High School | Marvin Ridge |
Interior Features | Attic Stairs Pulldown, Attic Walk In, Kitchen Island, Pantry |
Master on main | Main |
Middle/Junior High School | Marvin Ridge |
New Construction | No |
Parking Features | Attached Garage, Back Load Garage, Garage - 2 Car, Parking Space - 4+ |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Aluminum |
RoomBedroom1Level | Upper |
Sewer | Septic Installed |
Standard Status | Active |
Structure Type | 2.5 Story/Basement |
Subdivision Name | NONE |
Terms | Cash, Conventional, FHA |
Zoning Description | Resident |
Interior Features
Bathroom 1 Level | Upper |
---|---|
Bathroom 2 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Fireplace Features | Great Room |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Main Level, Laundry Room |
Room Type | Breakfast Room, Dining Room, Foyer, Kitchen, Laundry, Living Room, Master Bedroom, Pantry, Sunroom, Bathroom 1, Bathroom 2, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, None |
Total Baths | 3 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 3241 |
---|---|
Foundation Details | Basement, Crawl Space |
Lot Features | Open Lot, Wooded, Wooded |
Lot Size Area | 5.48 |
Road Surface Type | Asphalt |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool