
















































Property Attributes
- ML#3691313
- TypeCondos
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- Zip28202
- StyleContemporary
- Price$ 490,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1312
Listing Provided Courtesy Of:
Keller Williams Ballantyne Area
Data Source:
Canopy MLS
Property Description
Charlotte Center City two bedroom/two bath condo with stunning views! NEW Carpet, freshly painted and hardwoods buffed and polished. Trademark is only 2 blocks to the square, provides walkability to groceries, performances, museums, professional sporting events, firework displays, restaurants, clubs and more! The master bedroom has walls of windows offering astonishing views. One parking assigned parking space. Tenants are moved out and is vacant and clean!
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
12/30/2020 | Listed $500,000 |
2/12/2021 | 2% - $490,000 |
General Features
Appliances | Cable Prewire, CO Detector, Dishwasher, Disposal, Electric Dryer Hookup, Exhaust Fan, Exhaust Hood, Plumbed For Ice Maker, Microwave |
---|---|
Architectural Style | Contemporary |
Association Name | CAMS |
Car Hoasubjectto | Required |
Community Features | Clubhouse, Elevator, Fitness Center, Outdoor Pool |
Construction Materials | Glass, Metal Siding |
Construction Type | Site Built |
Elementary School | Unspecified |
Flooring | Carpet, Hardwood, Tile |
HOA Fee | 518.66 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air |
High School | Unspecified |
Interior Features | Cable Available |
Master on main | Main |
Middle/Junior High School | Unspecified |
New Construction | No |
Ownership Type | Condo |
Parking Features | Deck, Parking Space |
Property SubType | Condominium |
Property Type | Residential |
Roof | Flat |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | High-Rise |
Subdivision Name | None |
Terms | Cash, Conventional, FHA, VA Loan |
Zoning Description | UMUD |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Fireplace Y/N | No |
Full Baths | 2 |
Laundry Features | Main Level, Utility Room |
Room Type | Bathroom 1, Bathroom 2, Dining Area, Entry Hall, Kitchen, Laundry, Living Room, Master Bedroom, Utility Room, Bedroom 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1312 |
---|---|
Foundation Details | Slab, See Remarks |
Lot Dimensions | 0.00 |
Lot Features | End Unit, Long Range View |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool