












































Property Attributes
- ML#3691628
- TypeSingle Family
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodThe Village At Tottenham
- Zip28226
- StyleTraditional
- Price$ 1,270,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5200
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Carolina Real Estate Experts The Dan Jones Group I
Data Source:
Canopy MLS
Property Description
If your looking for luxury living, look no further! Magnificent home in the beautiful gated community of Village of Tottenham. Home sits on a cul-de-sac & features a brick home with a private fenced lot. This amazing lay-out & spectacular finishes must be seen. Formal dining room includes a Butler's pantry. Large kitchen with tons of space, pot filler & high end appliances fill this amazing kitchen. Computer niche, formal living room & great room offer a lot of space for entertaining. Master bedroom has sweeping views of the backyard & crown molding. Master bathroom will be your own oasis with dual sink vanity, garden tub & enclosed shower. Three large bedrooms upstairs each with their own full bathroom. Private office with finished bonus room attached. Second floor sitting room also features a covered balcony. Backyard has a covered patio with wood fireplace, brick patio and gorgeous landscaping. HOA maintains lawn & landscaping. $5,000 bonus to buyer's agent with acceptable offer.
Elementary School | Middle School | High School |
---|---|---|
Beverly Woods Elementary School | Carmel Middle School | South Mecklenburg High School |
Price History | |
---|---|
12/18/2020 | Listed $1,290,000 |
4/8/2021 | 2% - $1,270,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), CO Detector, Convection Oven, Dishwasher, Disposal, Double Oven, Electric Oven, Exhaust Hood, Gas Range, Microwave, Security System, Self Cleaning Oven, Surround Sound, Wall Oven |
---|---|
Architectural Style | Traditional |
Association Name | Charecee |
Car Hoasubjectto | Required |
Community Features | Gated |
Construction Materials | Brick |
Construction Type | Site Built |
Elementary School | Beverly Woods |
Exterior Features | Fence, Lawn Maintenance, Outdoor Fireplace |
Flooring | Carpet, Tile, Wood |
HOA Fee | 250 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas Hot Air Furnace, Multizone A/C, Zoned |
High School | South Mecklenburg |
Interior Features | Breakfast Bar, Built Ins, Cable Available, Cathedral Ceiling(s), Garden Tub, Kitchen Island, Pantry, Walk In Closet(s) |
Master on main | Main |
Middle/Junior High School | Carmel |
New Construction | No |
Parking Features | Attached Garage, Driveway, Garage - 3 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 2 Story |
Subdivision Name | The Village At Tottenham |
Terms | Cash, Conventional |
Zoning Description | R3 |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Upper |
Bathroom 5 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Fireplace Features | Gas Log, Living Room, Porch |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Laundry Features | Main Level |
Room Type | Bathroom 1, Bathroom 2, Breakfast Room, Dining Area, Dining Room, Foyer, Great Room, Keeping Room, Kitchen, Laundry, Living Room, Master Bedroom, Office, Bathroom 3, Bathroom 4, Bathroom 5, Bedroom 1, Loft, Bedroom 2 |
Total Baths | 5 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 5200 |
---|---|
Foundation Details | Crawl Space |
Lot Features | Corner Lot, Cul-De-Sac, Green Area, Private, Wooded |
Lot Size Area | 0.335 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool