




Property Attributes
- ID#3707295
- TypeSingle Family
- CountyMECKLENBURG
- CityCornelius
- AreaMecklenburg County
- Zip28031
- Style
- Price$ 322,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1084
- Lot Size0.62 Acres
Listing Provided Courtesy Of:
RE/MAX Executive
Data Source:
Canopy MLS
Property Description
Property located near the New Cain Center for the Arts. Value is in the land. Current appraisal in hand.
Elementary School | Middle School | High School |
---|---|---|
Cornelius Elementary School | Bailey Middle School | William Amos Hough High School |
Price History | |
---|---|
2/24/2021 | Listed $322,000 |
General Features
Appliances | None |
---|---|
Car Hoasubjectto | None |
Construction Materials | Other |
Construction Type | Site Built |
Elementary School | Cornelius |
Flooring | Wood |
Heating | Gas Hot Air Furnace |
High School | William Amos Hough |
Middle/Junior High School | Bailey |
New Construction | No |
Parking Features | Detached |
Property SubType | Single Family Residence |
Property Type | Residential |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 1 Story |
Subdivision Name | none |
Terms | Cash, Conventional |
Zoning Description | NR |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Full Baths | 1 |
Laundry Features | Utility Room |
Room Type | Bathroom 1, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1084 |
---|---|
Foundation Details | Crawl Space |
Lot Dimensions | 77 x 296 x 78 x 298 |
Lot Features | Level |
Lot Size Area | 0.62 |
Road Surface Type | Dirt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool