















































Property Attributes
- ML#3710960
- TypeCondos
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- Zip28226
- StyleEuropean
- Price$ 1,199,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4001
- Lot Size5,837 SqFt
Listing Provided Courtesy Of:
Allen Tate SouthPark
Data Source:
Canopy MLS
Property Description
Large beautiful townhome in a great location. Seller selected the upgrades, some include a larger lot in community, larger unit and garage. Chef's kitchen with double ovens, two sinks, two dishwashers, warming drawer, beautiful quartz counters. A breakfast room and a butler's pantry. Laundry room has a sink and cabinets, granite countertops. Living room has coffered ceiling, added cabinets, moldings, surround sound and 12 ft. sliding doors. Master bedroom has hardwoods, enlarged closet, new mirrors over sink and heated bathroom floors. Upstairs includes a den with fireplace and office with pocket doors, smart wiring and additional storage. Hvac surge protector. Central vac. 3 bedrooms up are en suite with good closet space. In the enclosed back is a covered patio with tile flooring, new fencing, nice landscaping and easy access to the community lake and small park. A beautiful home lovingly maintained! Listing agent to accompany.
Elementary School | Middle School | High School |
---|---|---|
Sharon Elementary School | Carmel Middle School | Myers Park High School |
Price History | |
---|---|
2/23/2021 | Listed $1,295,000 |
3/30/2021 | 2% - $1,270,000 |
4/13/2021 | 6% - $1,199,900 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Central Vacuum, CO Detector, Gas Cooktop, Dishwasher, Disposal, Double Oven, Electric Dryer Hookup, Exhaust Fan, Microwave, Refrigerator, Security System, Surround Sound, Wall Oven |
---|---|
Architectural Style | European |
Association Name | Braesael |
Car Hoasubjectto | Required |
Community Features | Lake, Sidewalks, Street Lights, Walking Trails |
Construction Materials | Brick |
Construction Type | Site Built |
Elementary School | Sharon |
Exterior Features | Fence, In-Ground Irrigation, Lawn Maintenance |
Flooring | Carpet, Tile, Wood |
HOA Fee | 450 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas Hot Air Furnace |
High School | Myers Park |
Interior Features | Attic Stairs Pulldown, Built Ins, Cable Available, Kitchen Island, Walk In Closet(s), Walk In Pantry |
Master on main | Main |
Middle/Junior High School | Carmel |
New Construction | No |
Ownership Type | Townhouse |
Parking Features | Attached Garage, Garage - 2 Car, On Street |
Pets Allowed | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 2 Story |
Terms | Cash, Conventional |
Zoning Description | UR-2 |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Upper |
Bathroom 5 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Fireplace Features | Den, Living Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Laundry Features | Main Level |
Room Type | Bathroom 1, Bathroom 2, Breakfast Room, Dining Room, Entry Hall, Kitchen, Living Room, Master Bedroom, Pantry, Bathroom 3, Bathroom 4, Bathroom 5, Den, Office, Bedroom 1, Bedroom 2, Bedroom 3 |
Total Baths | 5 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 4001 |
---|---|
Foundation Details | Brick/Mortar, Crawl Space |
Lot Size Area | 0.134 |
Road Surface Type | Other |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool