




























Property Attributes
- ML#3721998
- TypeSingle Family
- CountyUNION
- CityMarshville
- AreaUnion County
- NeighborhoodCambridge Oaks
- Zip28103
- StyleRanch
- Price$ 380,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2508
- Lot Size13.88 Acres
Listing Provided Courtesy Of:
EXP REALTY LLC
Data Source:
Canopy MLS
Property Description
Ready for a quieter lifestyle? Bring your horses, chickens and goats to the 13+ acre property that's a quick drive to the Monroe bypass. This property features a spacious, cedar-sided doublewide home with attached brick 2 car garage. Featuring 3 bedrooms and 2 baths, large family room, eat-in kitchen with island and huge bonus room over garage and covered wrap-around porch with charming porch swing. Outside you'll find an additional detached 3 bay garage with office and concrete parking pad, 2 stall horse shed row style barn with tack room, chicken coop and small animal barn. ride your horse in the round pen, riding arena or around the picturesque pond. This quiet estate is waiting for you to make it your own!
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
3/25/2021 | Listed $380,000 |
General Features
Appliances | Ceiling Fan(s), Dishwasher, Electric Dryer Hookup, Exhaust Hood, Plumbed For Ice Maker, Microwave, Oven, Refrigerator |
---|---|
Architectural Style | Ranch |
Car Hoasubjectto | None |
Construction Materials | Log, Wood Siding |
Construction Type | Manufactured |
Elementary School | Unspecified |
Exterior Features | Barn(s), Equestrian Facilities, Fence, Stable |
Flooring | Carpet, Laminate, Linoleum |
Heating | Central, Heat Pump |
High School | Unspecified |
Interior Features | Garage Shop, Kitchen Island, Pantry |
Master on main | Main |
Middle/Junior High School | Unspecified |
New Construction | No |
Parking Features | Garage - 4+ Car, Garage Door Opener, Keypad Entry |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Septic Installed |
Standard Status | Active |
Structure Type | Manufactured Doublewide |
Subdivision Name | Cambridge Oaks |
Terms | Cash, Conventional, USDA Loan, VA Loan |
Zoning Description | R |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bedroom 2 Level | Main |
Fireplace Features | Family Room, Insert |
Full Baths | 2 |
Laundry Features | Main Level |
Room Type | Bathroom 1, Bathroom 2, Dining Room, Great Room, Kitchen, Laundry, Master Bedroom, Bedroom 1, Bedroom 2, Bonus Room |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2508 |
---|---|
Foundation Details | Crawl Space |
Lot Dimensions | 853x908x222x1040 |
Lot Features | Pasture, Pond(s) |
Lot Size Area | 13.88 |
Road Surface Type | Concrete, Gravel |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool