

Property Attributes
- ID#3725969
- TypeContingent
- CountyMECKLENBURG
- CityPineville
- AreaMecklenburg County
- NeighborhoodPark Lake
- Zip28134
- StyleTraditional
- Price$ 260,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1924
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
Helen Adams Realty
Data Source:
Canopy MLS
Property Description
Charming 2 story in Park Lake on a cul de sac street with an amazing location close to Lake Park amenities & shopping & dining in the heart of Pineville! Lake Park has multiple playgrounds, a dog park, picnic shelters, a splashpad, walking trails, a stage, a fitness center, a pond for fishing & more! This home with a new HVAC (2020) features GE Profile & Whirlpool stainless steel appliances in the kitchen open to the breakfast area & family room. Laminate wood flooring runs throughout most of the main floor, & elegant chair rail molding adds charm to the living room & dining room. The upstairs boasts a grand owners' suite with a dressing area & walk-in closet as well as 3 additional bedrooms & plenty of storage space. Enjoy the yard in this established neighborhood from the covered front porch or from the large back deck. This property affords extra storage capacity in the 2 car garage & in the backyard shed. Sold as is & priced for you to update to make it your dream home!
Elementary School | Middle School | High School |
---|---|---|
Pineville Elementary School | Quail Hollow Middle School | South Mecklenburg High School |
Price History | |
---|---|
4/7/2021 | Listed $260,000 |
General Features
Appliances | Ceiling Fan(s), Dishwasher, Disposal, Electric Oven, Electric Range, Plumbed For Ice Maker, Refrigerator, Self Cleaning Oven |
---|---|
Architectural Style | Traditional |
Association Name | Park Lake HOA |
Car Hoasubjectto | Required |
Community Features | Clubhouse, Dog Park, Fitness Center, Outdoor Pool, Playground, Pond, Recreation Area, Walking Trails |
Construction Materials | Aluminum Siding |
Construction Type | Site Built |
Elementary School | Pineville |
Exterior Features | Shed(s) |
Flooring | Carpet, Laminate, Vinyl |
HOA Fee | 208 |
HOA Fee Frequency | Annually |
Heating | Central, Heat Pump |
High School | South Mecklenburg |
Interior Features | Attic Other, Pantry, Walk In Closet(s) |
Middle/Junior High School | Quail Hollow |
New Construction | No |
Parking Features | Attached Garage, Garage - 2 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Structure Type | 2 Story |
Subdivision Name | Park Lake |
Zoning Description | R12 |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Main Level, Closet |
Room Type | Bathroom 1, Breakfast Room, Dining Room, Family Room, Kitchen, Living Room, Bathroom 2, Bathroom 3, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 1924 |
---|---|
Foundation Details | Crawl Space |
Lot Dimensions | 97x23x232x84x172 |
Lot Size Area | 0.43 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool