
















































Property Attributes
- ML#3727159
- TypeContingent
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodCountry Club Estates
- Zip28277
- StyleTransitional
- Price$ 840,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4728
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Rinehart Realty Corporation
Data Source:
Canopy MLS
Property Description
**Multiple Offers Received. Calling for H&B by 12pm Monday 4/12. Stunning full brick home in Country Club Estates. Be prepared to be wowed in the meticulously maintained & updated Ballantyne Beauty. This home features: refinished hardwoods floors throughout & new banisters & balusters in '17, renovated laundry room in '20, renovated half bathrooms in '19, new lighting in most rooms, kitchen cabinets professionally painted off site in '17, $40k solar systems installed in '17 w/considerable savings/month, new tankless water heater in '19 & custom built desk & shelves in the downstairs office. There is a mud room off the garage, a lovely reading nook/area upstairs, 2 bonus rooms upstairs, a gorgeous master bedroom/bathroom suite, 3 good sized secondary bedrooms, a separate fitness room on the main level, 3 full size garage bays & one sized for a golf cart, bikes, etc. The sunroom is currently used as the everyday dining room. Don't miss the walk-in attics.
Elementary School | Middle School | High School |
---|---|---|
Rea Farms Elementary School | Jay M. Robinson Middle School | Ardrey Kell High School |
Price History | |
---|---|
4/9/2021 | Listed $840,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), CO Detector, Electric Cooktop, Dishwasher, Disposal, Electric Range, Exhaust Fan, Plumbed For Ice Maker, Microwave, Oven, Refrigerator, Self Cleaning Oven, Surround Sound, Wall Oven |
---|---|
Architectural Style | Transitional |
Association Name | Country Club Estates HOA |
Car Hoasubjectto | Required |
Community Features | Pond |
Construction Materials | Brick |
Construction Type | Site Built |
Elementary School | Rea Farms |
Exterior Features | Fence, Gas Grill, In-Ground Irrigation, Outdoor Fireplace |
Flooring | Carpet, Tile, Wood |
HOA Fee | 345 |
HOA Fee Frequency | Annually |
Heating | Gas Hot Air Furnace, Heat Pump |
High School | Ardrey Kell |
Interior Features | Attic Walk In, Breakfast Bar, Built Ins, Cable Available, Kitchen Island, Pantry, Tray Ceiling, Walk In Closet(s), Walk In Pantry |
Master on main | Upper |
Middle/Junior High School | Jay M. Robinson |
New Construction | No |
Parking Features | Attached Garage, Driveway, Garage - 3 Car, Garage Door Opener, Golf Cart Garage, Keypad Entry |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Structure Type | 2 Story |
Subdivision Name | Country Club Estates |
Terms | Cash, Conventional, VA Loan |
Zoning Description | R3 |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Upper |
Bathroom 5 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Fireplace Features | Family Room, Gas Log |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 2 |
Laundry Features | Main Level, Laundry Room |
Room Type | Bathroom 1, Breakfast Room, Dining Room, Exercise Room, Family Room, Foyer, Kitchen, Laundry, Living Room, Mud Room, Office, Pantry, Sunroom, Bathroom 2, Bathroom 3, Bathroom 4, Bathroom 5, Billiard, Bonus Room |
Total Baths | 5 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 4728 |
---|---|
Foundation Details | Crawl Space |
Lot Dimensions | 95x150 |
Lot Features | Level, Private |
Lot Size Area | 0.33 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool