
Property Attributes
- ID#3744310
- TypeCondos
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodMyers Park
- Zip28207
- StyleTransitional
- Price$ 1,499,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2642
Listing Provided Courtesy Of:
Dickens Mitchener & Associates Inc
Data Source:
Canopy MLS
Property Description
Newly staged and Well appointed custom penthouse in Myers Park. Drive into your gated parking and take your private elevator directly to your home. As you walk from the foyer, you will find a bright spacious respite and oasis from the hustle and bustle yet convenient to all Myers Park has to offer. Walk to restaurants, the grocery, library and green spaces. Custom cabinetry, baths and fixtures, automatic window shades, and a glass barn door to the kitchen give this unit a cool feel of a 2021 lifestyle. Step out onto your balcony and enjoy the natural canopy with all the energy of the city and two miles from center city. A truly special and unique home.
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Sedgefield Middle School | Myers Park High School |
Price History | |
---|---|
3/4/2022 | Listed $1,695,000 |
3/17/2022 | 6% - $1,595,000 |
5/20/2022 | 3% - $1,550,000 |
6/9/2022 | 4% - $1,499,000 |
General Features
Appliances | Bar Fridge, CO Detector, Dishwasher, Disposal, Dryer, Exhaust Hood, Plumbed For Ice Maker |
---|---|
Architectural Style | Transitional |
Association Name | CAMS |
Builder Name | Jim Gross Company |
Car Hoasubjectto | Required |
City | Charlotte |
Community Features | Elevator, Sidewalks, Street Lights |
Complex Name | Opus Myers Park |
Construction Materials | Brick Partial, Other |
Construction Type | Site Built |
County | Mecklenburg |
Days on Market | 139 |
Elementary School | Unspecified |
Exterior Features | Terrace |
HLA Area | 2642 |
HOA Fee | 656 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Myers Park |
Interior Features | Elevator |
Middle/Junior High School | Sedgefield |
New Construction | No |
Ownership Type | Condo |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Street Name | Queens |
Structure Type | Mid-Rise |
Subdivision Name | Myers Park |
TaxAssessedValue | 1400000 |
Unit Number | E4 |
Virtual Tour | https://www.tourfactory.com/idxr2875008 |
Year Built | 2018 |
Zoning Description | R-43 |
Interior Features
Fireplace Features | Family Room, Gas Log |
---|---|
Fireplace Y/N | Yes |
Flooring | Marble, Tile, Wood |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Main Level, Laundry Room |
Living Area | 2642 |
SqFt Main | 2642 |
Street Suffix | Road |
Total Baths | 4 |
Total Bedrooms | 3 |
Water Heater | Gas, Other |
Exterior Features
Building Area Total | 2642 |
---|---|
Foundation Details | Slab |
Lot Size Units | Acres |
Main Level Garage YN | No |
Parking Features | Assigned, Parking Garage |
Porch | Patio |
Road Responsibility | Public Maintained Road |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool