
Property Attributes
- ID#3839501
- TypeCondos
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodThe Nolen Townes
- Zip28209
- Style
- Price$ 1,270,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2790
- Lot Size2,309 SqFt
Data Source:
Canopy MLS
Property Description
Welcome to The Nolen Townes, Charlotte’s newest lux English-cottage-inspired townhomes surrounded by a lush tree canopy near the corner of Selwyn Ave and Runnymede Lane! Constructed by 2021 Builder of the Year, these swoon-worthy residences define the sophisticated lifestyle you’ve been dreaming of! In less than .10 mile, you’ll have easy access to many shops & restaurants. On the first level, The Stephens-End plan offers an open kitchen/living/dining space w/ 10' ceilings and a manicured backyard space off its beautiful outdoor terrace! This 3-story home features a gas fireplace w/ pre-cast concrete surround, 7" pre-finished hardwoods in Luminous, white "Alpine" kitchen cabinetry w/ perimeter glass cabinets to ceiling, Calacatta Gold Suede Quartz kit countertops, 48" Thermador commercial style range & hood, Cove crown molding on every level, & 2-car garage w/ electric car outlet. Entire 3rd floor is a flex space that has many uses: second living area, office, or amazing storage.
Elementary School | Middle School | High School |
---|---|---|
Selwyn Elementary School | Alexander Graham Middle School | Myers Park High School |
Price History | |
---|---|
3/21/2022 | Listed $1,270,000 |
General Features
Appliances | Gas Cooktop, Dishwasher, Disposal, Exhaust Hood, Gas Range, Plumbed For Ice Maker, Microwave, Oven, Refrigerator |
---|---|
Association Name | The Nolen HOA |
Builder Name | Hopper Communities |
Car Hoasubjectto | Required |
City | Charlotte |
Community Features | Cabana, Sidewalks, Street Lights |
Complex Name | The Nolen Townes |
Construction Materials | Brick Partial, Fiber Cement |
Construction Type | Site Built |
County | Mecklenburg |
Days on Market | 148 |
Directions | Head north on South Blvd toward Charlotte Rte 4 E Woodlawn Rd Turn right onto Charlotte Rte 4 E Woodlawn Rd. Cross over Selwyn Ave onto Runnymede Ln. The Nolen Townes is on your left. |
Elementary School | Selwyn |
Exterior Features | In-Ground Irrigation, Lawn Maintenance, Terrace |
HLA Area | 2790 |
HOA Fee | 320 |
HOA Fee Frequency | Monthly |
Heating | Central, Heat Pump, Heat Pump |
High School | Myers Park |
Interior Features | Garden Tub, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Pantry |
Middle/Junior High School | Alexander Graham |
New Construction | Yes |
Ownership Type | Townhouse |
Pets Allowed | Conditional |
Property SubType | Townhouse |
Property Type | Residential |
Restrictions | No Representation |
Sewer | Public Sewer |
Standard Status | Active |
Street Name | Nolen Creek |
Structure Type | Three Story |
Subdivision Name | The Nolen Townes |
Unit Number | 15 |
Virtual Tour | http://thebdxinteractive.com/Cloud/HopperCommunities/Nolen/UnitC/VW/index.html |
Waterfront Features | None |
Year Built | 2022 |
Zoning Description | UR-2(CD) |
Interior Features
Fireplace Features | Gas Log, Living Room |
---|---|
Fireplace Y/N | Yes |
Flooring | Hardwood, Tile |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Upper Level |
SqFt Garage | 467 |
SqFt Main | 858 |
SqFt Upper | 1353 |
Street Suffix | Avenue |
Total Baths | 4 |
Total Bedrooms | 3 |
Water Heater | Electric |
Exterior Features
Living Area | 2790 |
---|---|
Building Area Total | 2790 |
Foundation Details | Slab |
Lot Features | Wooded |
Lot Size Area | 0.053 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Model | The Stephens |
Parking Features | Attached Garage, Garage - 2 Car |
Porch | Back, Patio |
Road Responsibility | Private Maintained Road |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool