
Property Attributes
- ID#3870460
- TypeSingle Family
- CountyLANCASTER
- CityIndian Land
- AreaLancaster County
- NeighborhoodSun City Carolina Lakes
- Zip29707
- StyleRanch
- Price$ 638,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2928
- Lot Size8,712 SqFt
Data Source:
Canopy MLS
Property Description
Resorts living at their finest await you in Sun City Carolina Lakes! This lovely home is located across from a protected green space. A formal living room in front of the house. Eat in the formal dining area w/ tray ceilings & wainscoting or at the breakfast bar. Kitchen features include an island, SS appliances, granite counters, ample cabinetry, a gas cooktop & walk-in pantry. The spacious great room w/ a gas fireplace flows into the cheery sunroom, providing the perfect space to relax or entertain., Roomy primary suite w/ tray ceilings In the bath, a dual vanity, glass-enclosed shower, garden tub, & an ample walk-in closet. The split floor plan places guest beds, each with its own bath at another end of the house. At the rear is a back patio that overlooks the beautiful tree-lined view! Full irrigation. Come be a part of the active-adult lifestyle!
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
7/1/2022 | Listed $648,000 |
7/27/2022 | 2% - $638,000 |
General Features
Appliances | Ceiling Fan(s), Gas Cooktop, Dishwasher, Oven |
---|---|
Architectural Style | Ranch |
Association Name | First Service Residential |
Builder Name | Pulte |
Car Hoasubjectto | Required |
City | Indian Land |
Community Features | Fifty Five and Older, Clubhouse, Dog Park, Fitness Center, Game Court, Gated, Golf, Indoor Pool, Outdoor Pool, Picnic Area, Security, Sidewalks, Street Lights, Tennis Court(s), Walking Trails |
Construction Materials | Brick Partial, Cedar, Vinyl Siding |
Construction Type | Site Built |
County | Lancaster |
Days on Market | 47 |
Elementary School | Unspecified |
Exterior Features | In-Ground Irrigation |
HLA Area | 2928 |
HOA Fee | 261 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Unspecified |
Middle/Junior High School | Unspecified |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Architectural Review |
Roof | Shingle |
Sewer | Public Sewer |
Standard Status | Active |
Street Name | Carnation |
Structure Type | One Story |
Subdivision Name | Sun City Carolina Lakes |
TaxAssessedValue | 492700 |
Virtual Tour | https://www.tourfactory.com/idxr2994668 |
Virtual Tour | https://www.tourfactory.com/2994668 |
Year Built | 2008 |
Zoning Description | PDD |
Interior Features
Full Baths | 3 |
---|---|
Half Baths | 1 |
Laundry Features | Main Level |
SqFt Garage | 554 |
SqFt Main | 2928 |
Street Suffix | Lane |
Total Baths | 4 |
Total Bedrooms | 3 |
Water Heater | Electric |
Exterior Features
Living Area | 2928 |
---|---|
Building Area Total | 2928 |
Foundation Details | Slab |
Lot Size Area | 0.2 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Model | Morningside Lane |
Parking Features | Attached Garage, Garage - 2 Car |
Road Responsibility | Public Maintained Road |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool